Login Search

Player Statistics

597 players rank out of 86,585 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

201 Diff: -1 ua K@miK@dthe47 1,073 947 1.13 151 14.07% 04:47:12 1086.57 no change
202 Diff: -1 ua hard1k|s1dpt 799 971 0.82 268 33.54% 04:28:20 1080.71 Diff: +177.38
203 Diff: -1 kJIOyH` 595 532 1.12 234 39.33% 02:21:40 1080.61 Diff: +91.81
204 Diff: -1 ua fins|Kykyc9I^[gg] 2,878 2,205 1.31 1,429 49.65% 08:47:18 1079.26 Diff: +8.11
205 Diff: -1 14 YEARS 1,409 1,613 0.87 731 51.88% 06:21:27 1076.81 Diff: +0.58
206 Diff: -1 ua f1.Scorp1on <3 KapuHky 3,699 3,189 1.16 1,752 47.36% 15:21:28 1075.64 no change
207 Diff: -1 it Davay poka 421 308 1.37 192 45.61% 01:37:56 1073.01 no change
208 Diff: -1 st[G] <Vitaliy N.>[ua^koc94ok] 538 515 1.04 127 23.61% 01:59:32 1072.59 Diff: +171.91
209 Diff: -1 ua TipTop 1,360 1,640 0.83 449 33.01% 07:14:14 1071.64 Diff: -18.16
210 Diff: -1 ua MolecularMan 17,701 16,025 1.10 8,590 48.53% 68:45:14 1069.85 no change
211 Diff: -1 ua DEMO 1,600 1,147 1.39 728 45.50% 05:09:49 1069.37 Diff: +105.58
212 Diff: -1 up 906 882 1.03 366 40.40% 03:57:17 1065.05 Diff: +123.80
213 Diff: -1 ua yXo_HaX 10,128 5,792 1.75 3,020 29.82% 27:40:59 1064.93 no change
214 Diff: -1 ua wtf I)EN!$ 3,107 2,738 1.13 1,124 36.18% 11:29:34 1064.74 Diff: +154.95
215 Diff: +32 de brat-h 2,576 2,960 0.87 854 33.15% 10:30:38 1060.77 Diff: +155.73
216 Diff: -1 ua - Kama3 - 3,889 2,536 1.53 1,886 48.50% 14:05:20 1056.72 no change
217 Diff: -1 Zlodey 755 815 0.93 240 31.79% 04:33:36 1055.61 Diff: +9.59
218 Diff: -1 ua stepik 392 328 1.20 115 29.34% 02:00:39 1055.38 Diff: +818.15
219 Diff: -1 ua Independent - oDyvan4ik 3,852 3,747 1.03 1,489 38.66% 16:00:13 1054.70 Diff: -69.35
220 Diff: -1 ua StrangeR 5,611 3,789 1.48 2,091 37.27% 20:42:47 1047.48 Diff: +51.26
221 Diff: -1 Yuuupi 342 180 1.90 139 40.64% 01:01:12 1046.04 Diff: +163.47
222 Diff: +1 ua bl1nkkk 1,729 1,202 1.44 691 39.97% 05:54:15 1043.62 Diff: +141.65
223 Diff: +1 ru her s bugra 1,717 1,104 1.56 823 47.93% 05:23:26 1043.20 no change
224 Diff: -2 ua trax 1,503 2,226 0.68 532 35.40% 08:02:27 1041.57 Diff: +227.69
225 Diff: -1 ua Bronto 468 539 0.87 165 35.26% 02:25:27 1038.64 no change
226 Diff: -1 Light.BiBa^^ 1,050 1,196 0.88 484 46.10% 05:59:58 1035.18 no change
227 Diff: -1 ua eJay `~ 869 701 1.24 413 47.53% 03:03:13 1030.64 Diff: +23.73
228 Diff: -1 ua KptwOw 7,010 5,088 1.38 2,780 39.66% 22:42:33 1030.23 Diff: -3.47
229 Diff: -1 ua trh 1,472 1,422 1.04 846 57.47% 04:51:46 1028.50 Diff: +26.64
230 Diff: -1 ua ACE.Romka 2,490 2,882 0.86 1,102 44.26% 12:33:19 1027.66 Diff: +48.87
231 Diff: -1 ua .:L-S:.Mboozy 1,560 1,681 0.93 483 30.96% 08:30:41 1026.34 Diff: -20.72
232 Diff: -1 ua gh 1,339 1,045 1.28 363 27.11% 04:56:42 1025.25 Diff: +28.78
233 Diff: -1 Ref 430 373 1.15 174 40.47% 01:44:17 1024.33 Diff: +472.68
234 Diff: -1 (c)rown. 303 173 1.75 153 50.50% 01:01:03 1022.66 Diff: +136.67
235 Diff: -1 gb [gh0st]*<DEN> 3,856 3,574 1.08 1,036 26.87% 15:33:55 1019.97 Diff: -29.37
236 Diff: -1 ua [inside]Ice_baby 1,168 1,382 0.85 457 39.13% 06:46:38 1019.37 Diff: +31.63
237 Diff: -1 ua funtik 15,975 15,115 1.06 3,897 24.39% 64:14:15 1016.42 Diff: +10.64
238 Diff: -1 ua 777 2,359 3,424 0.69 673 28.53% 13:24:43 1014.37 no change
239 Diff: -1 ua DRON 1,834 2,350 0.78 678 36.97% 09:55:05 1013.30 Diff: +24.19
240 Diff: -1 ua PBAHb 3,874 2,633 1.47 1,682 43.42% 14:37:35 1012.77 no change
241 Diff: -1 gb Saw 584 600 0.97 190 32.53% 02:52:28 1012.64 Diff: +0.58
242 Diff: -1 ua Dark Stars :: I'm F_falling ~oO 9,156 8,665 1.06 3,147 34.37% 33:53:44 1010.85 Diff: +192.66
243 Diff: -1 ua [team#1]tranceinmymind 1,336 1,153 1.16 585 43.79% 04:27:24 1009.65 Diff: +8.51
244 Diff: -1 ua fourteeN ' A 1,938 2,058 0.94 854 44.07% 08:23:29 1009.00 Diff: +20.36
245 Diff: -1 OXOTHuK 2,062 2,480 0.83 808 39.19% 10:46:04 1008.80 Diff: +32.90
246 Diff: -1 ua Dambo 579 597 0.97 197 34.02% 02:50:47 1008.63 Diff: +18.23
247 Diff: -1 ua [Bast1on] 598 788 0.76 196 32.78% 03:04:25 1008.02 Diff: +227.11
248 Diff: -1 DR@GONnN 544 529 1.03 266 48.90% 02:14:22 1007.20 Diff: +449.58
249 Diff: -1 ua $hoOteR 367 351 1.05 111 30.25% 01:27:20 1004.08 Diff: +130.86
250 Diff: -1 ua 3BepI-0ra -5? 632 476 1.33 246 38.92% 01:50:02 1003.99 Diff: +1.29
251 Diff: -1 be r4ZE 3,190 2,215 1.44 1,103 34.58% 09:14:44 999.80 Diff: +109.48
252 Diff: -1 ua MAz 2,601 2,587 1.01 896 34.45% 13:28:48 995.79 Diff: +52.12
253 Diff: -1 San 1,324 1,718 0.77 361 27.27% 07:00:49 995.42 Diff: +66.07
254 Diff: -1 hGq faithINforce 306 187 1.64 110 35.95% 00:49:25 992.20 Diff: +720.22
255 Diff: -1 ua NOOB HaC9lJlbHuKe 1,877 2,095 0.90 696 37.08% 08:57:57 991.48 Diff: -4.35
256 Diff: -1 ua derjis syka 1,959 1,566 1.25 1,036 52.88% 06:08:51 988.87 Diff: +97.41
257 Diff: -1 ua ep0ns 724 760 0.95 324 44.75% 03:41:08 984.84 Diff: +3.10
258 Diff: -1 ua xuyaru mikstyry 1,858 1,094 1.70 778 41.87% 06:19:43 984.61 Diff: +5.71
259 Diff: +1 Bondar 949 1,271 0.75 376 39.62% 04:27:07 981.14 Diff: +4.72
260 Diff: +1 ua Zeek'>[<3 LeRu] 405 442 0.92 240 59.26% 01:55:00 977.77 Diff: +151.34
261 Diff: +1 $h@r@v!k 326 338 0.96 120 36.81% 01:17:03 976.89 Diff: +287.25
262 Diff: +1 ua ki11 366 319 1.15 84 22.95% 02:06:05 975.78 no change
263 Diff: +1 gb nieeeeeeee 489 400 1.22 158 32.31% 02:10:37 975.04 Diff: +14.20
264 Diff: +1 ua Boss 1,044 1,325 0.79 517 49.52% 05:13:00 974.34 Diff: -25.00
265 Diff: +1 ua Rusya 420 376 1.12 123 29.29% 01:43:52 973.78 Diff: +68.88
266 Diff: +1 Ra$hka 312 214 1.46 138 44.23% 00:58:21 971.62 no change
267 Diff: +1 ua NooO 632 760 0.83 171 27.06% 03:21:40 970.65 Diff: +220.38
268 Diff: -8 Mr.CTAPLLIUHA 444 525 0.85 152 34.23% 02:33:46 969.91 Diff: +66.26
269 Diff: -1 -=Yo=- 837 621 1.35 294 35.13% 03:47:20 968.33 no change
270 Diff: -1 ua q'pL^Tm | a`sK kenny* 389 389 1.00 152 39.07% 01:55:46 968.28 Diff: +104.00
271 Diff: -1 de Virtus.Team|Alex 1,000 1,250 0.80 256 25.60% 05:24:10 965.09 Diff: +229.15
272 Diff: -1 Coco Jambo 874 530 1.65 169 19.34% 02:49:29 963.99 Diff: +5.46
273 Diff: -1 ua Lov[ER] 14,395 11,959 1.20 7,545 52.41% 47:53:57 960.80 Diff: -292.72
274 Diff: -1 VladiJke -.- 362 235 1.54 226 62.43% 01:09:39 960.43 Diff: +21.48
275 Diff: -1 ua Garry 1,855 2,180 0.85 500 26.95% 09:46:13 959.63 Diff: +17.59
276 Diff: -1 ua moto-moto 6,901 5,650 1.22 2,856 41.39% 28:07:51 958.97 Diff: +3.54
277 Diff: -1 ua Archi'yl 1,444 1,139 1.27 529 36.63% 05:51:12 958.90 Diff: +22.36
278 Diff: -1 ua ***NoM@K 894 1,280 0.70 469 52.46% 04:42:01 958.46 Diff: +32.90
279 Diff: -1 ua PublicEnemy^Fedos 361 424 0.85 171 47.37% 01:34:15 953.50 Diff: +66.30
280 Diff: -1 ua }{otaBb)4 1,370 1,548 0.89 306 22.34% 07:17:24 953.39 Diff: +13.94
281 Diff: -1 ua HamanN 1,027 1,253 0.82 500 48.69% 05:27:55 953.00 Diff: +2.38
282 Diff: -2 ua tKt // gfx 1,460 1,383 1.06 542 37.12% 06:18:03 946.10 Diff: +65.98
283 Diff: -2 ua h1k3 304 158 1.92 154 50.66% 00:54:56 945.25 Diff: +105.10
284 Diff: -2 ua Manyn9I 751 667 1.13 293 39.01% 03:00:30 945.05 no change
285 Diff: -2 DT | FuJI9 ~R 719 756 0.95 199 27.68% 02:59:32 944.44 Diff: +163.81
286 Diff: -2 ua JIyka 400 361 1.11 123 30.75% 01:37:11 944.01 Diff: +197.82
287 Diff: -2 ua VaNDaL 2,581 1,871 1.38 957 37.08% 07:38:09 943.95 Diff: +76.08
288 Diff: -2 ua -=ZMEJ=- 474 515 0.92 261 55.06% 02:23:10 943.63 Diff: +640.40
289 Diff: -2 Vib_e 1,834 2,050 0.89 676 36.86% 09:53:43 942.82 Diff: -3.62
290 Diff: -2 ua Roma*cool 622 803 0.77 233 37.46% 02:33:19 941.17 Diff: +35.89
291 Diff: -2 ua Hawkor 4,446 5,337 0.83 1,410 31.71% 19:46:42 940.09 no change
292 Diff: -1 ua KZ 1,341 1,062 1.26 327 24.38% 04:55:35 939.28 Diff: +73.06
293 Diff: -1 ua GET LIFTED 781 577 1.35 386 49.42% 02:41:19 937.84 Diff: +203.79
294 Diff: -1 ua WCG2008 17,828 12,622 1.41 7,366 41.32% 59:19:02 936.74 Diff: -7.00
295 Diff: -1 Slei 487 701 0.69 97 19.92% 02:38:50 936.11 Diff: +20.17
296 Diff: -1 ua Ded.!no3emec 987 876 1.13 438 44.38% 04:11:33 935.92 Diff: +168.62
297 Diff: -1 ua -->Pro[Gamer]-->Pyxa 1,448 1,287 1.13 209 14.43% 05:10:19 935.28 Diff: +70.60
298 Diff: -1 fins|n!tro 765 573 1.34 267 34.90% 05:41:23 934.71 no change
299 Diff: -1 ua dRAG 306 184 1.66 100 32.68% 01:03:25 933.75 Diff: +87.50
300 Diff: -1 ua HnS*Jump |fRedy:D 362 271 1.34 175 48.34% 01:51:36 932.67 no change