Login Search

Player Statistics

597 players rank out of 86,585 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ua JTREEX | d1dr0 <3 gostko 13,990 8,833 1.58 6,584 47.06% 37:17:25 2207.29 no change
2 Diff: +4 ua JTREEX | Antivirus 19,760 12,142 1.63 8,092 40.95% 56:55:20 2076.30 Diff: +304.31
3 Diff: -1 ua unQ 7,905 3,815 2.07 2,932 37.09% 23:26:05 2036.25 Diff: +28.50
4 Diff: -1 vendetta ~ oriflame ~ 6,169 2,805 2.20 1,637 26.54% 18:31:16 1999.04 Diff: +2.88
5 Diff: -1 ua CS or SEX? 15,399 7,672 2.01 6,296 40.89% 44:53:33 1988.61 Diff: +17.69
6 Diff: +1 ARSENAL[PWNZ] 6,753 3,922 1.72 3,155 46.72% 19:23:41 1937.56 Diff: +5.72
7 Diff: -1 resilience. L_O_T_U_S 12,378 8,731 1.42 4,629 37.40% 41:18:34 1899.68 Diff: -8.47
8 Diff: -1 [Z]ion.Xio[Sky] 4,823 2,073 2.33 3,137 65.04% 12:39:06 1863.45 Diff: +63.21
9 Diff: -1 ua moreorless 8,239 5,175 1.59 3,616 43.89% 23:58:22 1847.82 Diff: +3.74
10 Diff: -1 ua trussardi 1,911 958 1.99 808 42.28% 05:35:16 1812.16 Diff: -48.11
11 Diff: +1 ua He Mou* geHb 4,239 2,947 1.44 2,036 48.03% 12:11:52 1805.35 Diff: +170.95
12 Diff: -1 ua kam1kaze 12,185 14,295 0.85 3,985 32.70% 83:16:00 1769.99 Diff: -37.14
13 Diff: -1 /7poH11k 1,689 871 1.94 685 40.56% 05:08:34 1767.94 Diff: +126.06
14 Diff: -1 ua JTREEX | Logan1she 7,206 5,150 1.40 2,675 37.12% 23:26:04 1755.40 Diff: +16.27
15 Diff: -1 ua truth 3,275 1,731 1.89 1,220 37.25% 08:37:51 1752.38 Diff: +107.43
16 Diff: -1 ua freemotion. -_- 3,201 2,568 1.25 1,483 46.33% 10:38:39 1752.14 Diff: -49.32
17 Diff: -1 ua @leX 5,179 2,880 1.80 2,272 43.87% 16:01:21 1744.52 Diff: -160.28
18 Diff: -1 ua [OKDA]QQmore 7,647 5,196 1.47 3,135 41.00% 23:48:47 1739.98 Diff: -3.99
19 Diff: -1 ua L4ncel0t'w0w 1,949 1,274 1.53 652 33.45% 06:09:42 1711.69 Diff: +66.15
20 Diff: -1 ua fury 980 603 1.63 313 31.94% 02:55:32 1707.56 Diff: +110.83
21 Diff: -1 ua 1.-'balamut'-. 5,394 2,656 2.03 1,165 21.60% 14:24:56 1707.11 Diff: -10.68
22 Diff: -1 ua qb 7,025 5,136 1.37 2,800 39.86% 21:20:27 1706.37 Diff: +38.38
23 Diff: -1 ua KopoBa:) 7,836 3,438 2.28 2,948 37.62% 19:39:18 1694.64 Diff: +125.36
24 Diff: +1 ua AhA 1,126 680 1.66 410 36.41% 03:10:33 1680.68 Diff: +154.60
25 Diff: +1 ua REC0N <3 d'n'b 1,190 773 1.54 411 34.54% 04:12:39 1669.94 Diff: -27.40
26 Diff: +1 dm.scout 1,244 759 1.64 595 47.83% 03:56:09 1669.91 Diff: +77.38
27 Diff: +1 ua moto 6,917 3,097 2.23 1,737 25.11% 17:35:06 1669.70 Diff: -118.40
28 Diff: +1 ua 1eKo 5,844 3,397 1.72 1,533 26.23% 18:27:27 1650.81 Diff: -5.29
29 Diff: +1 ua space 8,241 4,717 1.75 3,888 47.18% 21:41:58 1650.21 Diff: -22.61
30 Diff: -2 ua aftyke 18,169 10,625 1.71 6,276 34.54% 57:13:35 1642.39 Diff: -1.18
31 Diff: -1 ua kaJI6aca 7,236 3,454 2.09 2,537 35.06% 17:56:14 1640.54 Diff: +233.72
32 Diff: -1 DED MOPO3 :) 2,741 1,767 1.55 1,046 38.16% 08:04:30 1640.03 Diff: -97.00
33 Diff: -1 ggg 6,917 4,409 1.57 2,028 29.32% 26:31:09 1627.95 Diff: +17.12
34 Diff: -1 Juggernaut 1,628 1,096 1.49 645 39.62% 05:30:44 1609.01 Diff: +239.91
35 Diff: -1 ua KyJlu6uH 4,958 4,008 1.24 868 17.51% 17:54:18 1605.90 Diff: -62.76
36 Diff: -3 ua 4udak 8,823 6,642 1.33 4,561 51.69% 32:54:39 1598.39 Diff: -42.25
37 Diff: -2 ua AggressioN | mEdvEdEff 5,303 3,132 1.69 2,642 49.82% 12:57:36 1596.80 Diff: +53.80
38 Diff: -1 ua fromgs BUS0ZAVR 4,264 3,011 1.42 1,552 36.40% 13:13:37 1582.94 Diff: -64.90
39 Diff: -1 VG > NoReal 6,071 4,851 1.25 2,753 45.35% 25:10:43 1572.71 Diff: +74.65
40 Diff: -1 ua Ch1f 3,198 1,793 1.78 1,450 45.34% 10:01:21 1551.83 Diff: +10.11
41 Diff: +1 ua fins|Zombie [ae] 4,096 3,100 1.32 1,609 39.28% 13:54:26 1540.37 Diff: +7.37
42 Diff: +1 ua jee. . . 1,769 781 2.27 603 34.09% 04:59:14 1538.60 no change
43 Diff: +1 ua 1.::dzR::.*Digital 2,164 1,462 1.48 925 42.74% 06:53:47 1536.34 Diff: -7.99
44 Diff: +1 ua wiNT3R 3,460 2,264 1.53 1,105 31.94% 11:44:50 1534.86 Diff: -30.09
45 Diff: +1 be Cox 1,434 771 1.86 535 37.31% 03:48:56 1524.93 Diff: +83.57
46 Diff: +1 ua iNfinitywOw~ w/oIGL 5,072 2,759 1.84 2,039 40.20% 13:16:52 1524.50 Diff: +174.15
47 Diff: +1 ua alhimik 1,700 1,291 1.32 556 32.71% 08:03:38 1524.17 Diff: +132.09
48 Diff: +1 Sanya 8,728 5,931 1.47 4,719 54.07% 24:58:08 1518.58 Diff: +151.76
49 Diff: +1 ua SkyDust 4,152 2,950 1.41 1,737 41.84% 19:28:33 1518.03 Diff: +132.79
50 Diff: +1 ua incredible t. Tekk0n-.- 7,144 6,346 1.13 1,920 26.88% 26:42:36 1504.19 Diff: +259.49
51 Diff: +1 gb CDC 3,955 3,302 1.20 1,675 42.35% 14:52:48 1503.58 Diff: -22.79
52 Diff: +1 ua Krivbass l apple 5,712 4,219 1.35 1,568 27.45% 20:27:44 1499.19 Diff: +146.45
53 Diff: -3 IIIkeT 11,905 9,143 1.30 4,907 41.22% 47:15:07 1492.31 Diff: +5.78
54 Diff: -1 ua Ger01n 10,059 7,207 1.40 2,695 26.79% 37:23:10 1490.52 Diff: -123.00
55 Diff: -1 ua bamp3r 1,672 980 1.71 699 41.81% 05:17:13 1486.41 Diff: -142.88
56 Diff: -1 ua CAH9I 14,448 10,429 1.39 7,047 48.77% 43:16:51 1485.42 Diff: -64.64
57 Diff: -1 mmL 1,859 1,232 1.51 947 50.94% 05:06:50 1480.68 Diff: -6.51
58 Diff: -1 ua qpTopHuk 3,881 2,941 1.32 1,541 39.71% 14:19:56 1461.65 Diff: -46.33
59 Diff: -1 ua JTREEX | grooveee 8,917 6,943 1.28 1,845 20.69% 29:16:43 1451.64 Diff: +77.25
60 Diff: -1 ua Ger [aRsI] 2,392 1,967 1.22 1,018 42.56% 08:21:10 1444.04 Diff: +365.53
61 Diff: -1 ua EkO 2,191 1,461 1.50 900 41.08% 06:15:19 1443.03 Diff: +15.56
62 Diff: -1 25 kshmr 692 439 1.58 368 53.18% 02:12:00 1439.04 Diff: +342.77
63 Diff: +1 ua /On Green Street/TenGz 1,816 967 1.88 942 51.87% 04:44:34 1435.30 Diff: +2.49
64 Diff: +1 invinsible | kA.MishawOw~ 2,131 1,662 1.28 672 31.53% 09:15:44 1428.66 Diff: -13.48
65 Diff: +1 ua wlalale 3,353 3,806 0.88 1,258 37.52% 16:29:47 1421.23 Diff: +171.29
66 Diff: +1 ua XXX Mepk^^ 1,281 894 1.43 392 30.60% 03:59:15 1420.94 Diff: -19.64
67 Diff: +1 :D 4,698 3,223 1.46 1,466 31.20% 18:20:56 1418.43 Diff: -117.56
68 Diff: +1 MaG1c 3,316 3,066 1.08 746 22.50% 15:52:29 1417.94 Diff: +31.48
69 Diff: +1 AHTIXPICT 1,068 485 2.20 285 26.69% 03:25:07 1413.56 Diff: +260.12
70 Diff: +1 ua MiLG.fLx! 1,133 834 1.36 303 26.74% 04:25:25 1412.30 Diff: +290.68
71 Diff: +1 ua maktvist 4,446 3,596 1.24 1,732 38.96% 16:26:48 1409.52 Diff: -11.29
72 Diff: +1 SkU.Tw1X 1,894 1,257 1.51 1,046 55.23% 06:26:07 1408.33 Diff: +184.75
73 Diff: +1 ua RedshotwOw~ 1,186 727 1.63 555 46.80% 03:25:35 1407.24 Diff: +4.66
74 Diff: +1 ua 7up 4,406 3,075 1.43 2,042 46.35% 13:40:22 1394.20 Diff: -2.00
75 Diff: +1 ua Red Cat 4,537 3,786 1.20 1,644 36.24% 16:09:42 1392.33 Diff: -100.58
76 Diff: +1 SerejeN'kaaa ~.~ 1,688 1,562 1.08 673 39.87% 06:05:12 1388.35 Diff: +76.72
77 Diff: +1 ua Yxo 860 523 1.64 298 34.65% 02:53:04 1383.13 Diff: +99.33
78 Diff: +1 ua russianneurofunk 909 656 1.39 325 35.75% 03:29:55 1380.67 Diff: +163.89
79 Diff: -5 ua PoG 1,134 1,303 0.87 421 37.13% 05:14:33 1377.37 Diff: +96.82
80 Diff: -1 ua Dr.PlayBoy 788 444 1.77 435 55.20% 02:27:52 1374.92 Diff: +32.40
81 Diff: -1 ua AnDrIaN [L.] 808 632 1.28 347 42.95% 02:31:29 1374.48 Diff: +38.37
82 Diff: -1 ua devi 577 338 1.71 265 45.93% 01:36:36 1372.94 Diff: +40.67
83 Diff: -1 ua ku6oPr 2,960 2,834 1.04 1,186 40.07% 13:32:07 1368.02 Diff: +137.66
84 Diff: -1 a6gyJIai 4,051 2,906 1.39 2,239 55.27% 12:30:28 1366.62 Diff: +91.77
85 Diff: -1 ua u chE? 1,362 829 1.64 442 32.45% 04:24:51 1363.72 Diff: +235.91
86 Diff: -1 ua Invaders must die 782 393 1.99 243 31.07% 02:04:14 1359.04 Diff: +69.89
87 Diff: -1 ua RocknRolla 1,586 1,240 1.28 561 35.37% 04:51:28 1357.19 Diff: +12.39
88 Diff: -1 G_G 3,029 2,579 1.17 1,353 44.67% 11:13:53 1350.82 Diff: -14.68
89 Diff: -1 ua p0z1t1f 1,015 1,060 0.96 475 46.80% 04:51:27 1349.60 Diff: +107.48
90 Diff: -3 THE^Gh0st 8,979 6,723 1.34 3,079 34.29% 30:25:15 1346.81 Diff: +157.04
91 Diff: +1 simpi[wp] 2,013 1,422 1.42 746 37.06% 06:22:52 1341.08 Diff: -89.74
92 Diff: +1 ua d0ggY 21,284 17,084 1.25 9,674 45.45% 76:39:52 1339.12 Diff: +9.25
93 Diff: +1 ua RavshaN cool krasatyl9 :) 2,399 1,736 1.38 860 35.85% 09:00:45 1337.44 Diff: -32.85
94 Diff: +1 ua ololo 700 570 1.23 257 36.71% 02:11:30 1336.13 Diff: +283.56
95 Diff: +1 ua ROBUKOVICH 4,719 3,327 1.42 1,400 29.67% 14:38:54 1332.87 Diff: +29.12
96 Diff: +1 ua x-fores 3,954 4,219 0.94 1,370 34.65% 16:13:30 1327.35 Diff: -16.04
97 Diff: +1 GreIIIfj1k 3,214 2,530 1.27 1,129 35.13% 11:28:08 1320.82 Diff: -119.62
98 Diff: +1 ua Mr President 1,506 1,205 1.25 616 40.90% 05:58:01 1313.13 Diff: -22.74
99 Diff: +1 Jump by# pisuk Ukraine 2,042 1,529 1.34 603 29.53% 06:46:51 1308.84 Diff: +25.65
100 Diff: +1 ua fins|Kykyc9I^[gg] 722 565 1.28 341 47.23% 02:33:24 1307.94 Diff: +195.42